ALLPOWERS R1500 Lite
The ALLPOWERS R1500 Lite has 1,056 Wh, a listed 1,600 W output and a 15 kg weight, with up to 650 W solar input.
Listed for purchaseOur take
Choose it only when its charging setup or complete offer justifies the heavier carry; the Jackery 1000 v2 is our lighter starting point.
Its battery capacity is close to the Jackery’s 1,070 Wh, but the ALLPOWERS weighs 4.2 kg more. The 650 W solar ceiling is higher than Jackery’s 400 W and could matter with a larger compatible panel setup.
The UK specification table lists 1,600 W output and 3,200 W surge, while the short description calls 1,600 W peak. Resolve that wording against the regional manual before selecting a demanding appliance. This is the 1,056 Wh Lite, not the older 1,152 Wh R1500.

Inside the specification
| Battery capacity | 1,056 WhR1500 Lite UK product page and specification table (26 September 2026) |
|---|---|
| Advertised AC output | 1,600 WR1500 Lite UK product page and specification table (26 September 2026) |
| Weight | 15 kgR1500 Lite UK product page and specification table (26 September 2026) |
| Maximum solar input | 650 WR1500 Lite UK product page and specification table (26 September 2026) |
| Battery chemistry | LFP (LiFePO₄) R1500 Lite UK product page and specification table (26 September 2026) |
Charging, ports and ownership: sources by region
UK listing; confirm supplied sockets · R1500-LITE-UK
| AC output voltage | 230 VManufacturer documentation · Source · Checked 26 September 2026 |
|---|---|
| Solar input voltage | 12–95 VManufacturer documentation · Source · Checked 26 September 2026 |
| Solar connector | XT60 Manufacturer documentation · Source · Checked 26 September 2026 |
| Maximum AC charging input | 1200 WManufacturer documentation · Source · Checked 26 September 2026 |
Check your settings · Understand runtime · Browse brands · Choose by use · Read comparisons · Plan your capacity